Game server by the hour or monthly subscription?
Most groups of friends play in sessions, a few hours a week. In that case, paying by the hour (per started hour) often costs far less than a subscription billed even when nobody is playing. Here is the comparison, no spin.
Create my serverThe model, line by line
| TickServ (by the hour) | Monthly subscription | |
|---|---|---|
| Commitment | ✓None | Often 1 to 12 months |
| Billing | ✓By the started hour | The whole month, even unused |
| Server off | ✓€0 | Full price |
| Renewal | ✓Manual (you top up) | Automatic by default |
| Cancellation | ✓Instant, in one click | Form / delays |
| World backup | ✓Free, no paid quota | Quota / paid |
| Startup | ✓On demand, in a few minutes | Instant but billed continuously |
| Hidden fees | ✓None (VAT included) | Dedicated IP, extras, hikes |
Example: 3 h of play per week
Estimated monthly cost by the hour vs a typical “always-on” monthly subscription.
| Game | Price / h | ≈ / month (3 h/wk) | Typical subscription | Savings |
|---|---|---|---|---|
| Minecraft | €0.02 | €0.26 | €8.00 | €7.74 |
| Valheim | €0.03 | €0.39 | €12.00 | €11.61 |
| Palworld | €0.05 | €0.65 | €14.00 | €13.35 |
| Factorio | €0.03 | €0.39 | €10.00 | €9.61 |
| Project Zomboid | €0.03 | €0.39 | €13.00 | €12.61 |
| Core Keeper | €0.02 | €0.26 | €8.00 | €7.74 |
| Terraria | €0.02 | €0.26 | €5.00 | €4.74 |
| Minecraft Bedrock | €0.02 | €0.26 | €8.00 | €7.74 |
| OpenTTD | €0.02 | €0.26 | €4.00 | €3.74 |
| Avorion | €0.02 | €0.26 | €6.00 | €5.74 |
| Necesse | €0.02 | €0.26 | €5.00 | €4.74 |
| Enshrouded | €0.05 | €0.65 | €8.00 | €7.35 |
| Barotrauma | €0.02 | €0.26 | €6.00 | €5.74 |
| Vintage Story | €0.02 | €0.26 | €5.00 | €4.74 |
Estimate (3 h/wk × 4.33 wks), Eco rate. “Typical subscription” = indicative market benchmark. Server off = €0 with TickServ.
Which model for you?
Paying by the hour wins if…
- you play in sessions (evenings, weekends);
- your server sits off most of the time;
- you want zero commitment and to shut it down whenever you like.
A subscription may suit you if…
- your server has to stay on 24/7 continuously;
- a large community connects at all hours.
Frequently asked questions
Is paying by the hour cheaper than a subscription?
If you play in sessions (a few hours a week), yes: you only pay for the hours played, whereas a subscription bills the whole month even while the server is off. For a server on 24/7, a subscription can become competitive again.
What happens when the server is off?
By the hour, a server that is off costs €0: no standby fee, no storage fee. Your world and its latest backup are kept for free, for six months without playing, as long as your account has topped up at least once; with no top-up at all, they are kept for 30 days. Only the optional backup plan is a 30-day charge.
Try the hourly model
Top up the minimum, play a session, stop. You only pay for the hours you play.
Create my server